2004-05 Mid-American Conference Women’s Basketball
INDIVIDUAL BASKETBALL STATISTICS
Through games of February 13, 2005 (All games)
3-POINT FG PCT (Min. 1.0 made per game) 3-POINT FG MADE
## Player-Team Cl G 3FG FGA Pct ## Player-Team Cl G 3FG Avg/G
---------------------------------------------------- ----------------------------------------------
1.ENDRESS, Kate-BSU........ SR 23 53 119 .445 1.MOTTO, Nicki-MIA......... SR 22 56 2.55
2.MALATINSKY, Annie-EMU.... SO 19 20 45 .444 2.ENDRESS, Kate-BSU........ SR 23 53 2.30
3.SHEARER, Lindsay-KSU..... JR 22 23 53 .434 3.DEGRATE, Melissa-KSU..... SR 22 44 2.00
4.MEUNIER, Brooke-UB....... JR 21 27 65 .415 4.COLEMAN, Ryan-EMU........ SR 22 43 1.95
5.COLEMAN, Ryan-EMU........ SR 22 43 104 .413 5.BISHOP, Danielle-UT...... SO 19 36 1.89
6.REDD, Simone-OHIO........ FR 22 25 68 .368 6.BOLTE, Tina-BSU.......... SO 23 41 1.78
7.DEGRATE, Melissa-KSU..... SR 22 44 123 .358 7.HONEGGER, Liz-BGSU....... SO 22 38 1.73
8.HATFIELD, Lindy-CMU...... SR 22 26 73 .356 8.HORNE, Carin-BGSU........ SO 22 33 1.50
9.SHEPARD-HALL, Sikeet-MAR. JR 22 30 85 .353 9.MOORE, Carrie-WMU........ SO 23 34 1.48
10.MOORE, Carrie-WMU........ SO 23 34 98 .347 10.CONN, Jae-UA............. SR 22 31 1.41
11.BISHOP, Danielle-UT...... SO 19 36 104 .346 11.RAYMOND, Stephanie-NIU... SO 22 30 1.36
12.TERRY, Olivia-UT......... FR 22 28 82 .341 SHEPARD-HALL, Sikeet-MAR. JR 22 30 1.36
13.BYRD, Tiffany-OHIO....... JR 19 21 62 .339 13.MEUNIER, Brooke-UB....... JR 21 27 1.29
14.HONEGGER, Liz-BGSU....... SO 22 38 114 .333 14.BENNETT, Stephanie-UB.... FR 22 28 1.27
MERRILL, Cindi-MIA....... JR 22 22 66 .333 TERRY, Olivia-UT......... FR 22 28 1.27
BLOCKED SHOTS ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Blocks Avg/G ## Player-Team Cl G Asst Avg Turn Avg Ratio
------------------------------------------------ ---------------------------------------------------------------
1.HONEGGER, Liz-BGSU....... SO 22 43 1.95 1.FORD, Erika-EMU.......... SR 22 134 6.1 54 2.5 2.48
2.KOERBER, Kelly-WMU....... SR 22 37 1.68 2.HODGE, Teyonka-MAR....... SO 21 86 4.1 50 2.4 1.72
3.HOOGENDAM, Karin-UT...... SR 22 34 1.55 3.COLEMAN, Ryan-EMU........ SR 22 82 3.7 48 2.2 1.71
4.LAFLEUR, Tiffany-KSU..... SO 22 29 1.32 4.GRIFFIN, Kim-MAR......... SR 22 67 3.0 44 2.0 1.52
5.SKUFCA, Ann-CMU.......... SO 22 23 1.05 5.YOUNG, Crystal-UT........ JR 22 77 3.5 55 2.5 1.40
6.ISHOLA, Modupe-MAR....... SO 22 20 0.91 6.MOTTO, Nicki-MIA......... SR 22 81 3.7 71 3.2 1.14
WIENER, Kristin-NIU...... SO 22 20 0.91 7.LEWIS, Tene-BGSU......... SR 22 67 3.0 60 2.7 1.12
8.GRIFFITH, Mallorie-KSU... SO 21 19 0.90 8.ACHTER, Kate-BGSU........ FR 22 85 3.9 77 3.5 1.10
9.CURRY, KaShawna-MAR...... SO 22 19 0.86 9.WILLOUGHBY, Malika-KSU... JR 22 109 5.0 99 4.5 1.10
BAJOREK, Becca-BSU....... SO 22 19 0.86 10.CORBIN, Kelsey-BSU....... SO 23 81 3.5 75 3.3 1.08
11.WILSON, Jamie-NIU........ JR 22 18 0.82 11.GIBB, Belinda-UB......... SO 22 66 3.0 62 2.8 1.06
12.HAMPTON, Raechelle-BSU... JR 22 17 0.77 12.MANNING, Casey-CMU....... JR 22 70 3.2 68 3.1 1.03
13.ISBELL, Erin-OHIO........ SR 22 16 0.73 13.WARD, Quintana-OHIO...... FR 22 74 3.4 75 3.4 0.99
ULKER, Melis-EMU......... JR 22 16 0.73 14.KREZECZOWSKI, Lori-UA.... SR 23 81 3.5 88 3.8 0.92
MARKWOOD, Laura-MIA...... FR 22 16 0.73 15.TYSON, Brittany-WMU...... SO 23 74 3.2 81 3.5 0.91
OFFENSIVE REBOUNDS DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G ## Player-Team Cl G No. Avg/G
---------------------------------------------- ----------------------------------------------
1.MARKWOOD, Laura-MIA...... FR 22 72 3.27 1.MOORE, Carrie-WMU........ SO 23 130 5.65
2.ISBELL, Erin-OHIO........ SR 22 71 3.23 2.HONEGGER, Liz-BGSU....... SO 22 123 5.59
3.ISHOLA, Modupe-MAR....... SO 22 70 3.18 3.RAYMOND, Stephanie-NIU... SO 22 121 5.50
4.TURNER, Heather-UB....... FR 22 69 3.14 4.CHAMPION, Crystal-MAR.... SO 22 119 5.41
CHAMPION, Crystal-MAR.... SO 22 69 3.14 5.HOOGENDAM, Karin-UT...... SR 22 113 5.14
6.HOOGENDAM, Karin-UT...... SR 22 68 3.09 6.ENDRESS, Kate-BSU........ SR 23 118 5.13
7.DeMUTH, Julie-BSU........ FR 23 65 2.83 7.MANN, Ali-BGSU........... SO 22 112 5.09
8.MOORE, Carrie-WMU........ SO 23 63 2.74 8.COLEMAN, Ryan-EMU........ SR 22 110 5.00
9.KOERBER, Kelly-WMU....... SR 22 60 2.73 9.KNAPP, Nikki-EMU......... JR 22 108 4.91
10.KNAPP, Nikki-EMU......... JR 22 57 2.59 10.SHEARER, Lindsay-KSU..... JR 22 98 4.45
SHEARER, Lindsay-KSU..... JR 22 57 2.59 11.TURNER, Heather-UB....... FR 22 97 4.41
12.HAMPTON, Raechelle-BSU... JR 22 55 2.50 12.ISBELL, Erin-OHIO........ SR 22 95 4.32
13.WILSON, Jamie-NIU........ JR 22 54 2.45 13.DeMUTH, Julie-BSU........ FR 23 98 4.26
14.MANN, Ali-BGSU........... SO 22 53 2.41 14.HURD, Sharonda-CMU....... SO 20 82 4.10
15.HONEGGER, Liz-BGSU....... SO 22 52 2.36 15.CURRY, KaShawna-MAR...... SO 22 86 3.91
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.RAYMOND, Stephanie-NIU... SO 22 841 38.23
2.MOORE, Carrie-WMU........ SO 23 849 36.91
3.WILLOUGHBY, Malika-KSU... JR 22 779 35.41
4.BASIC, Mary-NIU.......... SO 22 777 35.32
5.BENNETT, Stephanie-UB.... FR 22 747 33.95
6.ENDRESS, Kate-BSU........ SR 23 777 33.78
7.COLEMAN, Ryan-EMU........ SR 22 742 33.73
FORD, Erika-EMU.......... SR 22 742 33.73
9.MOTTO, Nicki-MIA......... SR 22 724 32.91
KOERBER, Kelly-WMU....... SR 22 724 32.91
11.SHEARER, Lindsay-KSU..... JR 22 722 32.82
12.MERRILL, Cindi-MIA....... JR 22 713 32.41
BENNETT, Allison-UB...... SR 22 713 32.41
14.TURNER, Heather-UB....... FR 22 706 32.09
15.YOUNG, Crystal-UT........ JR 22 705 32.05
Comentários a estes Manuais