2004-05 Mid-American Conference Women’s Basketball
TEAM BASKETBALL STATISTICS
Through games of February 13, 2005 (All games)
SCORING OFFENSE SCORING DEFENSE
## Team G W-L Pts Avg/G ## Team G Pts Avg/G
-------------------------------------------- --------------------------------------
1.Marshall............ 22 15-7 1574 71.5 1.Eastern Michigan.... 22 1208 54.9
2.Bowling Green....... 22 16-6 1558 70.8 2.Kent State.......... 22 1294 58.8
3.Eastern Michigan.... 22 18-4 1545 70.2 3.Toledo.............. 22 1343 61.0
4.Ohio................ 22 9-13 1537 69.9 4.Bowling Green....... 22 1355 61.6
5.Ball State.......... 23 11-12 1535 66.7 5.Central Michigan.... 22 1357 61.7
6.Kent State.......... 22 14-8 1423 64.7 6.Northern Illinois... 22 1395 63.4
7.Central Michigan.... 22 9-13 1401 63.7 7.Marshall............ 22 1439 65.4
8.Miami............... 22 11-11 1392 63.3 8.Miami............... 22 1443 65.6
9.Western Michigan.... 23 8-15 1443 62.7 9.Akron............... 23 1557 67.7
10.Toledo.............. 22 11-11 1332 60.5 10.Ball State.......... 23 1595 69.3
11.Northern Illinois... 22 6-16 1227 55.8 11.Western Michigan.... 23 1606 69.8
12.Buffalo............. 22 4-18 1202 54.6 12.Buffalo............. 22 1560 70.9
13.Akron............... 23 3-20 1256 54.6 13.Ohio................ 22 1741 79.1
SCORING MARGIN FREE THROW PERCENTAGES
## Team G OFF DEF Margin ## Team G FTM FTA Pct
---------------------------------------------- ---------------------------------------------
1.Eastern Michigan.... 22 70.2 54.9 +15.3 1.Northern Illinois... 22 256 348 .736
2.Bowling Green....... 22 70.8 61.6 +9.2 2.Western Michigan.... 23 324 455 .712
3.Marshall............ 22 71.5 65.4 +6.1 3.Central Michigan.... 22 265 377 .703
4.Kent State.......... 22 64.7 58.8 +5.9 4.Ball State.......... 23 322 460 .700
5.Central Michigan.... 22 63.7 61.7 +2.0 5.Bowling Green....... 22 342 491 .697
6.Toledo.............. 22 60.5 61.0 -0.5 6.Miami............... 22 264 387 .682
7.Miami............... 22 63.3 65.6 -2.3 7.Akron............... 23 264 388 .680
8.Ball State.......... 23 66.7 69.3 -2.6 8.Toledo.............. 22 288 425 .678
9.Western Michigan.... 23 62.7 69.8 -7.1 9.Marshall............ 22 327 499 .655
10.Northern Illinois... 22 55.8 63.4 -7.6 10.Kent State.......... 22 274 420 .652
11.Ohio................ 22 69.9 79.1 -9.3 11.Ohio................ 22 284 438 .648
12.Akron............... 23 54.6 67.7 -13.1 12.Eastern Michigan.... 22 280 443 .632
13.Buffalo............. 22 54.6 70.9 -16.3 13.Buffalo............. 22 202 333 .607
FIELD GOAL PERCENTAGES FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct ## Team G FG FGA Pct
--------------------------------------------- ---------------------------------------------
1.Eastern Michigan.... 22 572 1294 .442 1.Eastern Michigan.... 22 444 1203 .369
2.Marshall............ 22 589 1364 .432 2.Bowling Green....... 22 473 1260 .375
3.Central Michigan.... 22 532 1238 .430 3.Central Michigan.... 22 505 1308 .386
4.Bowling Green....... 22 547 1296 .422 4.Kent State.......... 22 456 1161 .393
5.Kent State.......... 22 518 1256 .412 5.Toledo.............. 22 498 1263 .394
6.Western Michigan.... 23 510 1266 .403 6.Miami............... 22 516 1299 .397
7.Ohio................ 22 567 1456 .389 7.Northern Illinois... 22 480 1189 .404
8.Northern Illinois... 22 450 1165 .386 8.Western Michigan.... 23 610 1507 .405
9.Ball State.......... 23 543 1413 .384 9.Marshall............ 22 510 1258 .405
10.Buffalo............. 22 453 1209 .375 10.Akron............... 23 560 1342 .417
11.Toledo.............. 22 464 1255 .370 11.Ball State.......... 23 616 1440 .428
12.Miami............... 22 507 1374 .369 12.Buffalo............. 22 564 1269 .444
13.Akron............... 23 437 1229 .356 13.Ohio................ 22 641 1349 .475
3-POINT FIELD GOAL PERCENTAGES 3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct ## Team G FG FGA Pct
--------------------------------------------- ---------------------------------------------
1.Ball State.......... 23 127 365 .348 1.Toledo.............. 22 101 345 .293
2.Kent State.......... 22 113 339 .333 2.Akron............... 23 133 436 .305
3.Eastern Michigan.... 22 121 366 .331 3.Kent State.......... 22 98 317 .309
4.Central Michigan.... 22 72 224 .321 4.Bowling Green....... 22 118 378 .312
5.Western Michigan.... 23 99 318 .311 5.Miami............... 22 120 384 .313
6.Toledo.............. 22 116 373 .311 6.Marshall............ 22 107 339 .316
7.Buffalo............. 22 94 317 .297 7.Central Michigan.... 22 113 352 .321
8.Akron............... 23 118 408 .289 8.Western Michigan.... 23 117 355 .330
9.Ohio................ 22 119 413 .288 9.Ohio................ 22 112 331 .338
10.Bowling Green....... 22 122 430 .284 10.Northern Illinois... 22 142 412 .345
11.Miami............... 22 114 402 .284 11.Ball State.......... 23 136 391 .348
12.Marshall............ 22 69 246 .280 12.Eastern Michigan.... 22 102 275 .371
13.Northern Illinois... 22 71 269 .264 13.Buffalo............. 22 127 342 .371
REBOUNDING OFFENSE REBOUNDING DEFENSE
## Team G Reb Avg/G ## Team G Reb Avg/G
-------------------------------------- --------------------------------------
1.Eastern Michigan.... 22 908 41.3 1.Eastern Michigan.... 22 723 32.9
2.Ball State.......... 23 942 41.0 2.Central Michigan.... 22 761 34.6
3.Marshall............ 22 899 40.9 3.Northern Illinois... 22 769 35.0
4.Ohio................ 22 880 40.0 4.Kent State.......... 22 784 35.6
5.Miami............... 22 870 39.5 5.Buffalo............. 22 816 37.1
6.Central Michigan.... 22 866 39.4 Bowling Green....... 22 816 37.1
7.Bowling Green....... 22 865 39.3 7.Marshall............ 22 820 37.3
8.Western Michigan.... 23 875 38.0 8.Toledo.............. 22 861 39.1
9.Kent State.......... 22 828 37.6 9.Ball State.......... 23 906 39.4
10.Toledo.............. 22 803 36.5 10.Akron............... 23 909 39.5
11.Northern Illinois... 22 777 35.3 11.Western Michigan.... 23 927 40.3
12.Buffalo............. 22 772 35.1 12.Ohio................ 22 892 40.5
13.Akron............... 23 799 34.7 13.Miami............... 22 909 41.3
Comentários a estes Manuais